Boilers, Pressure Vessels, and Refrigeration (BPVR) Operating Permit Fees

We have heard from clients that our Boilers, Pressure Vessels, and Refrigeration (BPVR) fee structures are complex. We want to simplify our fee tiers and reduce barriers to understanding so you can get what you need faster.
As such, we propose simplifying BPVR Operating Permit fee tiers, specifically for:
Boilers: High pressure boilers, low pressure boilers, thermal fluid boilers, and hot water boilers
Pressure Vessels
Plant Registration
The proposed fee tier changes for BPVR Operating Permits will not be implemented on January 1, 2026, but later in 2026 when the next phase of our business improvement project is launched.
However, prior to the effective date of the proposed fee tier changes below, all BPVR Operating Permit fees will be subject to the general fee increase.
Boilers: High Pressure Boilers, Low Pressure Boilers, and Thermal Fluid Boilers
We are simplifying permit fee tiers for BPVR boilers, moving from 7 tiers to 3 tiers, and as a result, fees will increase by different amounts.
Current Fee |
Updated Fee | 2026 Fee | 2027 Fee | 2028 Fee | |
(a) with a heating surface to 25 m2 inclusive | $321 | (a) with a heating surface to 50 m2 inclusive | $384 | $403 | $427 |
(b) with a heating surface more than 25 m2 to 50 m2 inclusive | $487 | ||||
(c) with a heating surface more than 50 m2 to 100 m2 inclusive | $591 | (b) with a heating surface more than 50 m2 to 500 m2 inclusive | $683 | $717 | $760 |
(d) with a heating surface more than 100 m2 to 500 m2 inclusive | $860 | ||||
(e) with a heating surface more than 500 to 1,000 m2 inclusive | $1,668 | (c) with heating surface more than 500 m2 | $1,726 | $1,812 | $1,921 |
(f) with a heating surface more than 1,000 to 2,000 m2inclusive | $1,936 | ||||
Additional charge per 1,000 m2 of heating surface over 2,000 m2 rounded up to the nearest 1,000 m2 | $646 | Additional charge per 1,000 m2 of heating surface over 500 m2 rounded up to the nearest 1,000 m2 | $624 | $655 | $694 |
Boilers: Hot Water Boilers*
We are simplifying permit fee tiers for BPVR boilers, moving from 7 tiers to 3 tiers, and as a result, fees will increase by different amounts.
Current Fee |
Updated Fee | 2026 Fee | 2027 Fee | 2028 Fee | |
(a) with a heating surface to 25 m2 inclusive (a.1) for Potable Water Heaters (with boiler capacity up to 500,000 BTU/hr inclusive) |
$161 |
(a) with a heating surface to 50 m2 inclusive |
$170 | $179 | $190 |
(b) with a heating surface more than 25 m2 to 50 m2 inclusive (b.1) for Potable Water Heaters (with boiler capacity greater than 500,000 BTU/hr) |
$192 |
(b) with a heating surface more than 50 m2 to 500 m2 inclusive |
$266 | $279 | $296 |
(c) with a heating surface more than 50 m2 to 100 m2 inclusive | $213 | (c) with heating surface more than 500 m2 | $619 | $650 | $689 |
(d) with a heating surface more than 100 m2 to 500 m2 inclusive | $321 | - | - | - | - |
(e) with a heating surface more than 500 m2 to 1,000 m2 inclusive | $591 | - | - | - | - |
(f) with a heating surface more than 1,000 m2 to 2,000 m2 inclusive | $753 | - | - | - | - |
Additional charge per 1,000 m2 of heating surface over 2,000 m2 rounded up to the nearest 1,000 m2 | $267 | Additional charge per 1,000 m2 of heating surface over 500 m2 rounded up to the nearest 1,000 m2 | $302 | $317 | $326 |
*The name of the permit group "Hot Water Boilers” will become “Water and Aqueous Boilers” at a later time.
The proposed fee changes for all BPVR boilers will not be implemented on January 1, 2026, but later in 2026 when the next phase of our business improvement project is launched.
We value your participation and invite you to share feedback in our survey by July 4.
Product: Pressure Vessels
Like BPVR boilers, we have heard that our fee structures for pressure vessels are too complex. To address this, we are simplifying permit fee tiers, collapsing from 4 tables of 6x6 variables to 2 tables of 2x2 variables. As a result, fees will increase by different amounts.
Current Fees
Pressure Vessels Fee Tables January 1, 2025 | |||||||
Table B | Regular Service | ||||||
Length | <5M | 5-10M | 10-15M | 15-20M | 20-25M | >25M | |
Diameter | <1M | $54 | $88 | $136 | $184 | $230 | $271 |
1-2M | $82 | $116 | $163 | $211 | $258 | $300 | |
2-3M | $109 | $142 | $189 | $236 | $283 | $322 | |
3-4M | $136 | $170 | $218 | $264 | $311 | $352 | |
4-5M | $161 | $194 | $241 | $289 | $337 | $378 | |
>5M | $189 | $224 | $269 | $316 | $364 | $405 |
Table C | Designated Service | ||||||
Length | <5M | 5-10M | 10-15M | 15-20M | 20-25M | >25M | |
Diameter | <1M | $111 | $184 | $271 | $364 | $454 | $544 |
1-2M | $164 | $237 | $323 | $418 | $506 | $599 | |
2-3M | $218 | $289 | $378 | $470 | $558 | $651 | |
3-4M | $269 | $343 | $430 | $523 | $613 | $703 | |
4-5M | $319 | $393 | $480 | $574 | $662 | $754 | |
>5M | $376 | $447 | $537 | $627 | $718 | $809 |
Table D | Special Service | ||||||
Length | <5M | 5-10M | 10-15M | 15-20M | 20-25M | >25M | |
Diameter | <1M | $170 | $271 | $409 | $544 | $680 | $816 |
1-2M | $252 | $353 | $490 | $625 | $762 | $900 | |
2-3M | $328 | $428 | $566 | $702 | $838 | $974 | |
3-4M | $411 | $512 | $650 | $785 | $920 | $1,059 | |
4-5M | $487 | $588 | $725 | $861 | $997 | $1,134 | |
<5M | $567 | $668 | $805 | $942 | $1,077 | $1,214 |
Table E | LPG Service | ||||||
Length | <5M | 5-10M | 10-15M | 15-20M | 20-25M | >25M | |
Diameter | <1M | $37 | $53 | $85 | $112 | $141 | $170 |
1-2M | $50 | $68 | $101 | $125 | $155 | $184 | |
2-3M | $74 | $90 | $123 | $148 | $178 | $205 | |
3-4M | $85 | $105 | $136 | $161 | $190 | $220 | |
4-5M | $100 | $115 | $148 | $174 | $202 | $232 | |
>5M | $116 | $132 | $165 | $191 | $222 | $250 |
New Fees
Pressure Vessels Fee Tables 2026 (Proposed) | |||
Table B | Regular Service, LPG service | ||
Length | <5M | >=5M | |
Diameter | <1M | $55 | $88 |
>=1M | $83 | $177 | |
Table C | Designated Service, Special Service | ||
Length | <5M | >=5M | |
Diameter | <1M | $120 | $198 |
>=1M | $182 | $306 |
Pressure Vessels Fee Tables 2027 (Proposed) | |||
Table B | Regular Service, LPG Service | ||
Length | <5M | >=5M | |
Diameter | <1M | $58 | $92 |
>=1M | $87 | $186 | |
Table C | Designated Service, Special Service | ||
Length | <5M | >=5M | |
Diameter | <1M | $126 | $208 |
>=1M | $191 | $321 |
Pressure Vessels Fee Tables 2028 (Proposed) | |||
Table B | Regular Service, LPG Service | ||
Length | <5M | >=5M | |
Diameter | <1M | $61 | $98 |
>=1M | $92 | $197 | |
Table C | |||
Length | <5M | >=5M | |
Diameter | <1M | $134 | $220 |
>=1M | $202 | $340 |
The proposed fee changes for pressure vessels will not be implemented on January 1, 2026, but later in 2026 when the next phase of our business improvement project is launched.
We value your participation and invite you to share feedback in our survey by July 4.
Product: Plant Registration
We are simplifying plant registration from 5 fee tiers to 2 fee tiers. As a result, fees will increase by different amounts.
Current Fee | Updated Fee |
1st class: $192 2nd class: $178 3rd class: $155 4th class: $129 5th class: $115 |
1st–2nd Class: $196 3rd–5th Class: $129 |
The proposed fee changes for plant registration will not be implemented on January 1, 2026, but later in 2026 when the next phase of our business improvement project is launched.
We value your participation and invite you to share feedback in our survey by July 4.
Operating Permit for Refrigeration Systems 5kW or Greater
As per safety regulations, an operating permit is required for each refrigeration system with a prime mover nameplate rating of 5kW or greater unless specifically exempt.
Our fee schedule does not currently include a fee for operating permits for refrigeration systems of 5kw or greater and we are proposing a new fee to close this gap.
Fee Change | Current Fee | Updated Fee |
New operating permit for refrigeration systems >=5kW to not more than 125 kW prime mover nameplate rating capacity using Group A1, A2L, A2 or B1 refrigerant, or >=5kW to not more than 25 kW prime mover nameplate rating capacity using Group A3, B2L, B2 or B3 refrigerant. | - | $100 |
The proposed fee changes for an operating permit for refrigeration systems 5kW or greater will not be implemented on January 1, 2026, but later in 2026 when the next phase of our business improvement project is launched.

Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends